Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026، 01:23:35 | 9 | 8,393 | 1,259,533 7.41% | 17,000,000 | 1.820662 | 0.002293 | ||
24/05/2026، 01:23:30 | 11 | 11,516 | 2,108,125 12.41% | 17,000,000 | 1.208484 | 0.002547 | ||
24/05/2026، 01:23:25 | 12 | 7,981 | 1,221,979 7.19% | 17,000,000 | 1.098308 | 0.001342 | ||
24/05/2026، 01:23:20 | 16 | 12,998 | 1,760,438 10.36% | 17,000,000 | 2.831048 | 0.004983 | ||
24/05/2026، 01:23:15 | 11 | 31,609 | 4,866,800 28.63% | 17,000,000 | 1.464607 | 0.007127 | ||
24/05/2026، 01:23:10 | 11 | 9,459 | 4,495,090 26.45% | 17,000,000 | 1.383744 | 0.00622 | ||
24/05/2026، 01:23:05 | 18 | 14,753 | 2,758,157 16.23% | 17,000,000 | 1.313327 | 0.003622 | ||
24/05/2026، 01:23:00 | 9 | 15,526 | 3,995,356 23.51% | 17,000,000 | 1.44255 | 0.005763 | ||
24/05/2026، 01:22:55 | 16 | 14,047 | 3,721,611 21.9% | 17,000,000 | 1.679451 | 0.00625 | ||
24/05/2026، 01:22:50 | 2 | 1,744 | 213,018 1.26% | 17,000,000 | 1.113839 | 0.000237 | ||
24/05/2026، 01:22:45 | 17 | 28,391 | 4,980,761 29.3% | 17,000,000 | 1.427723 | 0.007111 | ||
24/05/2026، 01:22:40 | 8 | 27,063 | 4,780,972 28.13% | 17,000,000 | 1.362198 | 0.006512 | ||
24/05/2026، 01:22:35 | 18 | 14,022 | 7,353,374 43.26% | 17,000,000 | 1.626365 | 0.011959 | ||
24/05/2026، 01:22:30 | 9 | 5,767 | 1,108,150 6.52% | 16,999,984 | 1.184799 | 0.001312 | ||
24/05/2026، 01:22:25 | 14 | 14,816 | 5,585,921 32.9% | 16,983,400 | 1.52672 | 0.008528 | ||
24/05/2026، 01:22:20 | 6 | 14,202 | 3,763,136 22.14% | 17,000,000 | 1.453513 | 0.005469 | ||
24/05/2026، 01:22:15 | 4 | 6,944 | 1,460,122 8.59% | 17,000,000 | 4.558944 | 0.006656 | ||
24/05/2026، 01:22:10 | 10 | 6,873 | 1,246,992 7.34% | 17,000,000 | 1.077063 | 0.001343 | ||
24/05/2026، 01:22:05 | 5 | 3,065 | 575,035 3.39% | 17,000,000 | 1.596919 | 0.000918 | ||
24/05/2026، 01:22:00 | 30 | 19,382 | 3,851,986 22.66% | 17,000,000 | 1.730797 | 0.006667 |
