Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026، 11:15:51 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 11:15:51 | MsgExecuteContract | -- | 0.001485 ATOM | ||||
24/05/2026، 11:15:46 | Withdraw delegator reward | 0.010301 ATOM | |||||
24/05/2026، 11:15:46 | Delegate | -- | 0.018 ATOM | ||||
24/05/2026، 11:15:40 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:15:34 | IBC receive | 0.003126 ATOM | |||||
24/05/2026، 11:15:34 | MsgExecuteContract | -- | 0.001485 ATOM | ||||
24/05/2026، 11:15:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:15:34 | Authorized execution | 0.024788 ATOM | |||||
24/05/2026، 11:15:28 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 11:15:28 | Authorized execution | 0.024325 ATOM | |||||
24/05/2026، 11:15:18 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:15:12 | Update IBC client | -- | 0.003916 ATOM | ||||
24/05/2026، 11:15:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 11:15:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 11:15:06 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 11:15:06 | Send | 7.075695 ATOM | 0.003017 ATOM | ||||
24/05/2026، 11:14:58 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:14:53 | Send | 0.1 ATOM | 0.005 ATOM | ||||
24/05/2026، 11:14:53 | Send | 0.000001 ATOM | 0.0007 ATOM |
