Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6,280,618 | 24/05/2026، 09:13:29 | 800,000 | -- | 0BNB | ||||
896,387 | 24/05/2026، 09:13:28 | 800,001 | -- | 0BNB | ||||
6,280,616 | 24/05/2026، 09:13:28 | 800,000 | -- | 0BNB | ||||
6,280,615 | 24/05/2026، 09:13:27 | 800,000 | -- | 0BNB | ||||
6,280,614 | 24/05/2026، 09:13:27 | 800,000 | -- | 0BNB | ||||
12,204,457 | 24/05/2026، 09:13:27 | 53,000 | -- | 0BNB | ||||
869,900 | 24/05/2026، 09:13:26 | 800,001 | -- | 0BNB | ||||
869,870 | 24/05/2026، 09:13:26 | 800,001 | -- | 0BNB | ||||
896,385 | 24/05/2026، 09:13:20 | 800,001 | -- | 0BNB | ||||
80,410 | 24/05/2026، 09:13:20 | 600,000 | -- | 0BNB | ||||
80,408 | 24/05/2026، 09:13:19 | 600,000 | -- | 0BNB | ||||
869,887 | 24/05/2026، 09:13:19 | 800,001 | -- | 0BNB | ||||
35,808 | 24/05/2026، 09:13:18 | 171,174 | -- | 0BNB | ||||
6,280,595 | 24/05/2026، 09:13:18 | 800,000 | -- | 0BNB | ||||
6,280,594 | 24/05/2026، 09:13:18 | 800,000 | -- | 0BNB | ||||
6,280,593 | 24/05/2026، 09:13:17 | 800,000 | -- | 0BNB | ||||
6,280,592 | 24/05/2026، 09:13:17 | 800,000 | -- | 0BNB | ||||
6,280,590 | 24/05/2026، 09:13:16 | 800,000 | -- | 0BNB | ||||
6,280,581 | 24/05/2026، 09:13:12 | 800,000 | -- | 0BNB | ||||
869,885 | 24/05/2026، 09:13:11 | 800,001 | -- | 0BNB |
